High Temp.
-146°FLow Temp.
Current Weather | Fair |
---|---|
Temperature | 73°F (23°C) |
Relative Humidity | 46 % |
Wind Direction | SE (145 deg) |
Wind Speed | 19 mph (17 kt) |
Barometer | 30.32 in (1026.7 mb) |
Dewpoint | 51°F (11°C) |
---|---|
Visibility | 28.31 mi |
Wind Chill | N/A |
Heat Index | N/A |
Precipitation | 0.00 in |
This Afternoon | A 30 percent chance of showers and thunderstorms. Mostly cloudy, with a high near 72. Southeast wind around 10 mph. New rainfall amounts of less than a tenth of an inch, except higher amounts possible in thunderstorms. |
---|---|
Tonight | A 40 percent chance of showers and thunderstorms, mainly before 9pm. Mostly cloudy, with a low around 52. South wind 5 to 10 mph. New precipitation amounts of less than a tenth of an inch, except higher amounts possible in thunderstorms. |
Tuesday | A 20 percent chance of showers and thunderstorms after 1pm. Partly sunny, with a high near 79. South wind 5 to 15 mph. |
Tuesday Night | Partly cloudy, with a low around 54. South wind 10 to 15 mph becoming light and variable after midnight. |
Wednesday | Sunny, with a high near 83. West wind 5 to 10 mph becoming southeast in the afternoon. |
Wednesday Night | Partly cloudy, with a low around 55. Southeast wind 5 to 10 mph becoming west southwest after midnight. |
Thursday | A 40 percent chance of showers and thunderstorms after noon. Mostly sunny, with a high near 83. West wind 5 to 10 mph becoming southeast in the afternoon. |
Thursday Night | A 30 percent chance of showers and thunderstorms before midnight. Mostly cloudy, with a low around 56. Southwest wind 5 to 10 mph. |
Independence Day | A 20 percent chance of showers and thunderstorms after noon. Mostly sunny, with a high near 81. West northwest wind 5 to 10 mph. |
Friday Night | A 10 percent chance of showers and thunderstorms before midnight. Partly cloudy, with a low around 55. Northwest wind around 10 mph. |
Saturday | Mostly sunny, with a high near 82. North wind 5 to 10 mph becoming southeast in the afternoon. |
Saturday Night | A chance of showers and thunderstorms. Partly cloudy, with a low around 54. South wind 5 to 10 mph becoming west after midnight. |
Sunday | A chance of showers and thunderstorms. Mostly sunny, with a high near 83. Southwest wind 5 to 10 mph becoming south southeast in the afternoon. |
Curr. Temp.
High Temp.
Low Temp.
Hazardous Weather Outlook National Weather Service Pueblo CO 1105 AM MDT Mon Jun 30 2025
This hazardous weather outlook is for portions of central...east central...south central and southeast Colorado. .DAY ONE...This Afternoon and Tonight Scattered showers and thunderstorms over the higher terrain early this afternoon, will become more widespread through the rest of the day over I-25 and parts of the southeast plains. Storm coverage will be greater than yesterday, with the main threats being periods of heavy rain, frequent lightning, and wind gusts to 45 mph or so. Burn scars and other vulnerable areas will be a concern for flash flooding. .DAYS TWO THROUGH SEVEN...Tuesday through Sunday Scattered afternoon and evening showers and thunderstorms are expected ever day over the mountains with more isolated activity over the plains. The primary concerns will be wind gusts to 40 to 50 mph, locally heavy rainfall and cloud to ground lightning. The overall best chance for some more organized heavy rain over the mountains will occur on Thursday. .SPOTTER INFORMATION STATEMENT... Weather conditions that meet reporting criteria for spotters will be possible over portions of the region. $$ MOORE/34