High Temp.
0°FLow Temp.
Current Weather | Snow grains |
---|---|
Temperature | 12°F (-11°C) |
Relative Humidity | -99 % |
Wind Direction | WSW (233 deg) |
Wind Speed | 3 mph (3 kt) |
Barometer | 29.71 in (1006.1 mb) |
Dewpoint | 0°F (-18°C) |
---|---|
Visibility | 1.55 mi |
Wind Chill | 7°F (-14°C) |
Heat Index | N/A |
Precipitation | 0.00 in |
Tonight | A 50 percent chance of snow before 11pm. Patchy fog between 10pm and 11pm. Otherwise, cloudy during the early evening, then gradual clearing, with a low around 5. Wind chill values between -5 and zero. South wind around 5 mph becoming calm after midnight. Total nighttime snow accumulation of less than a half inch possible. |
---|---|
Wednesday | Sunny, with a high near 32. Light and variable wind becoming south southeast 5 to 10 mph in the morning. |
Wednesday Night | Mostly clear, with a low around 17. Calm wind becoming north northwest around 5 mph after midnight. |
Thursday | Partly sunny, with a high near 49. North northwest wind 5 to 10 mph becoming south in the afternoon. |
Thursday Night | Partly cloudy, with a low around 25. West wind 5 to 10 mph. |
Friday | Sunny, with a high near 53. Southwest wind 5 to 10 mph. |
Friday Night | Mostly clear, with a low around 25. West southwest wind around 10 mph. |
Saturday | Sunny, with a high near 44. Northwest wind around 15 mph. |
Saturday Night | Mostly clear, with a low around 20. West northwest wind around 10 mph. |
Sunday | Sunny, with a high near 45. West southwest wind around 5 mph. |
Sunday Night | Mostly clear, with a low around 21. West wind around 5 mph. |
Monday | Sunny, with a high near 50. Southwest wind 5 to 10 mph. |
Monday Night | Mostly clear, with a low around 25. West northwest wind around 5 mph. |
Tuesday | Sunny, with a high near 50. West southwest wind around 10 mph. |
Curr. Temp.
High Temp.
Low Temp.
URGENT - WINTER WEATHER MESSAGE National Weather Service Pueblo CO 458 PM MST Tue Jan 26 2021
...WINTER WEATHER ADVISORY REMAINS IN EFFECT UNTIL 8 PM MST THIS EVENING... * WHAT...Snow. Additional snow accumulations of up to one inch. * WHERE...Eastern Fremont, El Paso, Pueblo, Huerfano, and western Las Animas counties. * WHEN...Until 8 PM MST this evening. * IMPACTS...Plan on slippery road conditions. The hazardous conditions could impact the evening commute. PRECAUTIONARY/PREPAREDNESS ACTIONS... Slow down and use caution while traveling. The latest road conditions for the state you are calling from can be obtained by calling 5 1 1. && $$