High Temp.
-146°FLow Temp.
Current Weather | Fair |
---|---|
Temperature | 62°F (17°C) |
Relative Humidity | 69 % |
Wind Direction | ESE (109 deg) |
Wind Speed | 2 mph (2 kt) |
Barometer | 30.34 in (1027.4 mb) |
Dewpoint | 52°F (11°C) |
---|---|
Visibility | 27.18 mi |
Wind Chill | N/A |
Heat Index | N/A |
Precipitation | 0.00 in |
Overnight | Mostly clear, with a low around 56. Calm wind becoming west around 5 mph. |
---|---|
Wednesday | Sunny, with a high near 91. West northwest wind 5 to 10 mph becoming south southeast in the afternoon. |
Wednesday Night | Partly cloudy, with a low around 59. Southwest wind 5 to 10 mph becoming northwest after midnight. |
Thursday | A 40 percent chance of showers and thunderstorms after noon. Mostly sunny, with a high near 89. West northwest wind 10 to 15 mph. New rainfall amounts of less than a tenth of an inch, except higher amounts possible in thunderstorms. |
Thursday Night | A 10 percent chance of showers and thunderstorms before midnight. Mostly clear, with a low around 55. North northeast wind 5 to 15 mph becoming northwest after midnight. |
Friday | Showers likely between noon and 3pm, then showers and thunderstorms likely after 3pm. Increasing clouds, with a high near 77. North northwest wind 10 to 15 mph becoming east in the afternoon. Chance of precipitation is 60%. New rainfall amounts between a tenth and quarter of an inch, except higher amounts possible in thunderstorms. |
Friday Night | Showers and thunderstorms likely, mainly before midnight. Mostly cloudy, with a low around 52. East wind around 10 mph. Chance of precipitation is 60%. |
Saturday | A 50 percent chance of showers and thunderstorms after noon. Mostly sunny, with a high near 76. South southeast wind around 10 mph. |
Saturday Night | A 20 percent chance of showers and thunderstorms before midnight. Partly cloudy, with a low around 53. South wind 5 to 10 mph. |
Sunday | A 20 percent chance of showers and thunderstorms after noon. Mostly sunny, with a high near 84. West wind 5 to 10 mph becoming east in the afternoon. |
Sunday Night | Partly cloudy, with a low around 57. South wind 5 to 10 mph becoming west after midnight. |
Monday | A chance of showers and thunderstorms. Mostly sunny, with a high near 84. West northwest wind 5 to 10 mph becoming east in the afternoon. |
Monday Night | Partly cloudy, with a low around 56. South wind around 10 mph becoming west after midnight. |
Tuesday | A chance of showers and thunderstorms. Sunny, with a high near 84. Northwest wind around 10 mph becoming east in the afternoon. |
Curr. Temp.
High Temp.
Low Temp.